TGS Código:CT2439 | Oem No:13352789 | |
Fuerza [Newton]:255.0 | Extended Length [mm]:600.0 | Note:- |
TGS Código:CZ2025 | Oem No:9210307, 4705436, 9209569, 4705684 | |
Fuerza [Newton]:470.0 | Extended Length [mm]:645.0 | Note:right side |
TGS Código:CZ2025 | Oem No:9209570, 9210308, 4705437, 4705685 | |
Fuerza [Newton]:470.0 | Extended Length [mm]:645.0 | Note:left side |
TGS Código:DT2076 | Oem No:90196023, 132734 | |
Fuerza [Newton]:540.0 | Extended Length [mm]:699.0 | Note:up to chassis- J2502492-JE100000 |
TGS Código:CT2593 | Oem No:90241996 (90241995without wiper) | |
Fuerza [Newton]:320.0 | Extended Length [mm]:700.0 | Note:from chassis J2502493- JE100001- |
TGS Código:CT2080 | Oem No:90341378, 132719 | |
Fuerza [Newton]:600.0 | Extended Length [mm]:507.0 | Note:with loudspeaker |
TGS Código:CT2094 | Oem No:13272, 90341377 | |
Fuerza [Newton]:550.0 | Extended Length [mm]:510.0 | Note:without loudspeaker |
TGS Código:CT2313 | Oem No:132739, 90559245 | |
Fuerza [Newton]:500.0 | Extended Length [mm]:565.0 | Note:- |
TGS Código:CT2266 | Oem No:90159607 | |
Fuerza [Newton]:355.0 | Extended Length [mm]:550.0 | Note:- |
TGS Código:CT2267 | Oem No:90191920 | |
Fuerza [Newton]:320.0 | Extended Length [mm]:550.0 | Note:- |
TGS Código:CT2268 | Oem No:90191627 | |
Fuerza [Newton]:410.0 | Extended Length [mm]:550.0 | Note:- |
09/84 → 08/91
Tailgate with spoiler
Hatchback
TGS Código:CT2408 | Oem No:90341282 | |
Fuerza [Newton]:350.0 | Extended Length [mm]:590.0 | Note:- |
TGS Código:CT1085 | Oem No:90486893, 176604 | |
Fuerza [Newton]:400.0 | Extended Length [mm]:283.0 | Note:- |
TGS Código:CT2204 | Oem No:24411022 | |
Fuerza [Newton]:480.0 | Extended Length [mm]:534.0 | Note:3without OPC, ECO, SPORT, SRI version |
TGS Código:CT2217 | Oem No:90521517 | |
Fuerza [Newton]:430.0 | Extended Length [mm]:537.0 | Note:35without OPC, ECO, SPORT, SRI version |