TGS Code:CT2439 | Oem No:13352789 | |
Force [Newton]:255.0 | Extended Length [mm]:600.0 | Note:- |
TGS Code:CZ2025 | Oem No:9210307, 4705436, 9209569, 4705684 | |
Force [Newton]:470.0 | Extended Length [mm]:645.0 | Note:right side |
TGS Code:CZ2025 | Oem No:9209570, 9210308, 4705437, 4705685 | |
Force [Newton]:470.0 | Extended Length [mm]:645.0 | Note:left side |
TGS Code:DT2076 | Oem No:90196023, 132734 | |
Force [Newton]:540.0 | Extended Length [mm]:699.0 | Note:up to chassis- J2502492-JE100000 |
TGS Code:CT2593 | Oem No:90241996 (90241995without wiper) | |
Force [Newton]:320.0 | Extended Length [mm]:700.0 | Note:from chassis J2502493- JE100001- |
TGS Code:CT2080 | Oem No:90341378, 132719 | |
Force [Newton]:600.0 | Extended Length [mm]:507.0 | Note:with loudspeaker |
TGS Code:CT2094 | Oem No:13272, 90341377 | |
Force [Newton]:550.0 | Extended Length [mm]:510.0 | Note:without loudspeaker |
TGS Code:CT2313 | Oem No:132739, 90559245 | |
Force [Newton]:500.0 | Extended Length [mm]:565.0 | Note:- |
TGS Code:CT2266 | Oem No:90159607 | |
Force [Newton]:355.0 | Extended Length [mm]:550.0 | Note:- |
TGS Code:CT2267 | Oem No:90191920 | |
Force [Newton]:320.0 | Extended Length [mm]:550.0 | Note:- |
TGS Code:CT2268 | Oem No:90191627 | |
Force [Newton]:410.0 | Extended Length [mm]:550.0 | Note:- |
09/84 → 08/91
Tailgate with spoiler
Hatchback
TGS Code:CT2408 | Oem No:90341282 | |
Force [Newton]:350.0 | Extended Length [mm]:590.0 | Note:- |
TGS Code:CT1085 | Oem No:90486893, 176604 | |
Force [Newton]:400.0 | Extended Length [mm]:283.0 | Note:- |
TGS Code:CT2204 | Oem No:24411022 | |
Force [Newton]:480.0 | Extended Length [mm]:534.0 | Note:3without OPC, ECO, SPORT, SRI version |
TGS Code:CT2217 | Oem No:90521517 | |
Force [Newton]:430.0 | Extended Length [mm]:537.0 | Note:35without OPC, ECO, SPORT, SRI version |