TGS Code:CT2240 | Oem No:51247127875 | |
Kraft [Newton]:450.0 | Extended Length [mm]:545.0 | Note:- |
TGS Code:CT1209 | Oem No:51248110327, 51241934270 | |
Kraft [Newton]:410.0 | Extended Length [mm]:365.0 | Note:- |
TGS Code:CT2565 | Oem No:51248230369, 51248149327, 51248230370, 51248149328 | |
Kraft [Newton]:360.0 | Extended Length [mm]:675.0 | Note:- |
TGS Code:CT1020 | Oem No:51248190688 | |
Kraft [Newton]:560.0 | Extended Length [mm]:240.0 | Note:- |
TGS Code:CT1177 | Oem No:51248159239 | |
Kraft [Newton]:520.0 | Extended Length [mm]:335.0 | Note:- |
TGS Code:CT1186 | Oem No:51248222913 | |
Kraft [Newton]:520.0 | Extended Length [mm]:345.0 | Note:from cylinder side use oldspring bracket |
TGS Code:CT1315 | Oem No:51247008764 | |
Kraft [Newton]:350.0 | Extended Length [mm]:425.0 | Note:- |
TGS Code:CT1034 | Oem No:51241908431 | |
Kraft [Newton]:490.0 | Extended Length [mm]:255.0 | Note:- |
TGS Code:CT1143 | Oem No:51248171480 | |
Kraft [Newton]:640.0 | Extended Length [mm]:310.0 | Note:from cylinder side use oldspring bracket |
TGS Code:CT1429 | Oem No:51247239871 | |
Kraft [Newton]:455.0 | Extended Length [mm]:467.0 | Note:- |
TGS Code:CT1229 | Oem No:51247259763 | |
Kraft [Newton]:120.0 | Extended Length [mm]:376.0 | Note:- |
TGS Code:CT2379 | Oem No:51247263153 | |
Kraft [Newton]:550.0 | Extended Length [mm]:580.0 | Note:- |
TGS Code:BT1011 | Oem No:51247057340 | |
Kraft [Newton]:300.0 | Extended Length [mm]:288.0 | Note:- |
04/04 → 03/11
Kaofferraum
Cabrio/Roadster
TGS Code:CT1121 | Oem No:51247228172 | |
Kraft [Newton]:430.0 | Extended Length [mm]:294.0 | Note:- |
TGS Code:CT2193 | Oem No:51247228501 | |
Kraft [Newton]:300.0 | Extended Length [mm]:527.0 | Note:- |