TGS Code:CT1294 | Oem No:51247060622 | |
Kraft [Newton]:400.0 | Extended Length [mm]:412.0 | Note:- |
TGS Code:CT1202 | Oem No:41627166758 | |
Kraft [Newton]:260.0 | Extended Length [mm]:362.0 | Note:- |
TGS Code:CT2512 | Oem No:51241947096 | |
Kraft [Newton]:290.0 | Extended Length [mm]:635.0 | Note:- |
TGS Code:CT1115 | Oem No:51248151579, 51241960862 | |
Kraft [Newton]:480.0 | Extended Length [mm]:294.0 | Note:- |
TGS Code:CT2139 | Oem No:51248217305, 51248171158 | |
Kraft [Newton]:380.0 | Extended Length [mm]:517.0 | Note:- |
TGS Code:CT2420 | Oem No:51248206652 | |
Kraft [Newton]:380.0 | Extended Length [mm]:595.0 | Note:- |
TGS Code:CT2421 | Oem No:51248230070 | |
Kraft [Newton]:420.0 | Extended Length [mm]:595.0 | Note:- |
TGS Code:CT2473 | Oem No:51248146290 | |
Kraft [Newton]:350.0 | Extended Length [mm]:610.0 | Note:- |
TGS Code:CT1194 | Oem No:51248254281, 51248220075, 51244212802 | |
Kraft [Newton]:300.0 | Extended Length [mm]:350.0 | Note:3 doors |
TGS Code:CT1208 | Oem No:51248227895 | |
Kraft [Newton]:280.0 | Extended Length [mm]:365.0 | Note:- |
04/00 → 05
Kaofferraum
Cabrio/Roadster
TGS Code:CT2224 | Oem No:51248232873 | |
Kraft [Newton]:450.0 | Extended Length [mm]:540.0 | Note:- |
TGS Code:CT2498 | Oem No:51247118885, 51248251547, 51247038248 | |
Kraft [Newton]:660.0 | Extended Length [mm]:628.0 | Note:- |
TGS Code:CT1218 | Oem No:51244394052, 51247060623, 51244365788 | |
Kraft [Newton]:320.0 | Extended Length [mm]:370.0 | Note:- |
TGS Code:CT1218 | Oem No:51247129194 | |
Kraft [Newton]:320.0 | Extended Length [mm]:370.0 | Note:- |
TGS Code:CT2279 | Oem No:51247129215 | |
Kraft [Newton]:220.0 | Extended Length [mm]:552.0 | Note:- |