TGS Код:CT2013 | Oem No:6K0827550, 6K0827550A | |
Сила [Newton]:480.0 | Extended Length [mm]:500.0 | Note:- |
TGS Код:CT1407 | Oem No:1K8827550A | |
Сила [Newton]:320.0 | Extended Length [mm]:457.0 | Note:- |
TGS Код:CT2049 | Oem No:533827550, 533827550A | |
Сила [Newton]:460.0 | Extended Length [mm]:500.0 | Note:- |
TGS Код:CT2049 | Oem No:533827550A | |
Сила [Newton]:460.0 | Extended Length [mm]:500.0 | Note:- |
TGS Код:DT2043 | Oem No:7M0827550F, 7M0827550D, 7M0827550G | |
Сила [Newton]:830.0 | Extended Length [mm]:593.0 | Note:- |
09/95 → 07/00
Tailgate
Van/Minivan
TGS Код:DT2043 | Oem No:7M0823359G | |
Сила [Newton]:830.0 | Extended Length [mm]:593.0 | Note:- |
TGS Код:DT2018 | Oem No:7N0827550 | |
Сила [Newton]:740.0 | Extended Length [mm]:542.0 | Note:- |
TGS Код:CT1531 | Oem No:5N0827550A | |
Сила [Newton]:500.0 | Extended Length [mm]:495.0 | Note:- |
TGS Код:CT2117 | Oem No:5N0827550D | |
Сила [Newton]:475.0 | Extended Length [mm]:513.0 | Note:- |
TGS Код:CT1157 | Oem No:7L6845587A, 7L6845587 | |
Сила [Newton]:550.0 | Extended Length [mm]:315.0 | Note:- |
TGS Код:CT2419 | Oem No:7P6823359, 7P6827550 | |
Сила [Newton]:605.0 | Extended Length [mm]:593.0 | Note:- |
TGS Код:DT2006 | Oem No:1T0827550D, 1T0827550A, 1T0827550C, 1T0827550E, 1T0827550B | |
Сила [Newton]:770.0 | Extended Length [mm]:506.0 | Note:- |
TGS Код:DT1050 | Oem No:1T0827550H | |
Сила [Newton]:910.0 | Extended Length [mm]:490.0 | Note:- |
05/10 → 05/15
Tailgate
Van/Minivan
TGS Код:DT1050 | Oem No:1T0827550H | |
Сила [Newton]:910.0 | Extended Length [mm]:490.0 | Note:- |
TGS Код:CT2131 | Oem No:251829332, 251829331B | |
Сила [Newton]:300.0 | Extended Length [mm]:515.0 | Note:M308 hydro lift version from chassis 25C102001 - 25N015000 |
05/79 → 07/92
Tailgate
Van/Minivan