TGS Код:CT1232 | Oem No:6895002120 | |
Сила [Newton]:520.0 | Extended Length [mm]:378.0 | Note:- |
TGS Код:CT1357 | Oem No:6896002081 | |
Сила [Newton]:455.0 | Extended Length [mm]:443.0 | Note:- |
TGS Код:CT1540 | Oem No:6895009050 | |
Сила [Newton]:540.0 | Extended Length [mm]:498.0 | Note:- |
TGS Код:CT1362 | Oem No:6895009150, 6896009100, 6896009090, 6895005060, 6896005072, 6896005060, 6895009140, 6894005072 | |
Сила [Newton]:550.0 | Extended Length [mm]:445.0 | Note:- |
TGS Код:CT1486 | Oem No:6895009140, 6896009090 | |
Сила [Newton]:565.0 | Extended Length [mm]:485.0 | Note:- |
TGS Код:CT1343 | Oem No:6895005080 | |
Сила [Newton]:530.0 | Extended Length [mm]:440.0 | Note:- |
TGS Код:CT2015 | Oem No:68960-09080, 68950-09050, 68960-05040 | |
Сила [Newton]:540.0 | Extended Length [mm]:500.0 | Note:- |
TGS Код:CT1380 | Oem No:68960-05050, 68950-05050 | |
Сила [Newton]:600.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CZ1010 | Oem No:68960-44080 | |
Сила [Newton]:560.0 | Extended Length [mm]:433.0 | Note:- |
08/01 → 11/09
Tailgate
Van/Minivan
TGS Код:CT2285 | Oem No:689500H020, 689500H010 | |
Сила [Newton]:305.0 | Extended Length [mm]:555.0 | Note:- |
TGS Код:CT2140 | Oem No:689500H020, 689500H010, 8731LO | |
Сила [Newton]:295.0 | Extended Length [mm]:517.0 | Note:- |
TGS Код:CT2475 | Oem No:6895005010 | |
Сила [Newton]:420.0 | Extended Length [mm]:610.0 | Note:- |
TGS Код:CT1519 | Oem No:6895002020, 6895009090, 6896009060, 6896002010 | |
Сила [Newton]:510.0 | Extended Length [mm]:495.0 | Note:- |
TGS Код:CT1430 | Oem No:6896002030, 689500W170, 689600W170, 6895002040 | |
Сила [Newton]:440.0 | Extended Length [mm]:468.0 | Note:- |
TGS Код:DZ1002 | Oem No:68960-19675, 68960-19705, 68960-80057 | |
Сила [Newton]:400.0 | Extended Length [mm]:475.0 | Note:- |