TGS Código:CT1294 | Oem No:51247060622 | |
Fuerza [Newton]:400.0 | Extended Length [mm]:412.0 | Note:- |
TGS Código:CT1202 | Oem No:41627166758 | |
Fuerza [Newton]:260.0 | Extended Length [mm]:362.0 | Note:- |
TGS Código:CT1223 | Oem No:51237118370 | |
Fuerza [Newton]:350.0 | Extended Length [mm]:375.0 | Note:- |
TGS Código:CT2512 | Oem No:51241947096 | |
Fuerza [Newton]:290.0 | Extended Length [mm]:635.0 | Note:- |
TGS Código:CT1114 | Oem No:51242264448 | |
Fuerza [Newton]:610.0 | Extended Length [mm]:294.0 | Note:- |
TGS Código:CT1115 | Oem No:51248151579, 51241960862 | |
Fuerza [Newton]:480.0 | Extended Length [mm]:294.0 | Note:- |
TGS Código:BT1027 | Oem No:51231960852 | |
Fuerza [Newton]:320.0 | Extended Length [mm]:367.0 | Note:- |
TGS Código:BT1030 | Oem No:51238119558 | |
Fuerza [Newton]:280.0 | Extended Length [mm]:410.0 | Note:- |
TGS Código:CT2139 | Oem No:51248217305, 51248171158 | |
Fuerza [Newton]:380.0 | Extended Length [mm]:517.0 | Note:- |
TGS Código:CT2420 | Oem No:51248206652 | |
Fuerza [Newton]:380.0 | Extended Length [mm]:595.0 | Note:- |
TGS Código:CT2421 | Oem No:51248230070 | |
Fuerza [Newton]:420.0 | Extended Length [mm]:595.0 | Note:- |
TGS Código:CT2422 | Oem No:51242491349 | |
Fuerza [Newton]:430.0 | Extended Length [mm]:595.0 | Note:- |
03/94 → 08/00
Tailgate with spoiler
Hatchback
TGS Código:CT2473 | Oem No:51248146290 | |
Fuerza [Newton]:350.0 | Extended Length [mm]:610.0 | Note:- |
TGS Código:CT1155 | Oem No:51238202688 | |
Fuerza [Newton]:580.0 | Extended Length [mm]:315.0 | Note:- |
TGS Código:CT1194 | Oem No:51248254281, 51248220075, 51244212802 | |
Fuerza [Newton]:300.0 | Extended Length [mm]:350.0 | Note:3 doors |