TGS Code:CT2029 | Oem No:13332570, 13246577, 13321298 | |
Force [Newton]:660.0 | Extended Length [mm]:500.0 | Note:- |
TGS Code:CT2605 | Oem No:13252173, 1180016 | |
Force [Newton]:180.0 | Extended Length [mm]:720.0 | Note:- |
TGS Code:CT2538 | Oem No:176676, 13247949 | |
Force [Newton]:750.0 | Extended Length [mm]:652.0 | Note:without automatic opening |
TGS Code:DT2068 | Oem No:132020, 13332885, 176541, 13278257 | |
Force [Newton]:800.0 | Extended Length [mm]:661.0 | Note:with automatic opening |
TGS Code:CT2229 | Oem No:5132262, 93386999 | |
Force [Newton]:540.0 | Extended Length [mm]:540.0 | Note:- |
TGS Code:DT2053 | Oem No:90127137, 132696, 90138517, 132713 | |
Force [Newton]:620.0 | Extended Length [mm]:613.0 | Note:- |
TGS Code:CT2481 | Oem No:132694, 132712, 90119276, 90127136 | |
Force [Newton]:560.0 | Extended Length [mm]:613.0 | Note:- |
TGS Code:CT2482 | Oem No:132695, 90127138, 90138518, 132714 | |
Force [Newton]:640.0 | Extended Length [mm]:613.0 | Note:- |
09/82 → 03/93
Tailgate with spoiler
Hatchback
TGS Code:CT1352 | Oem No:90379054, 176605 | |
Force [Newton]:370.0 | Extended Length [mm]:440.0 | Note:- |
TGS Code:CT2104 | Oem No:90379081 | |
Force [Newton]:620.0 | Extended Length [mm]:510.0 | Note:- |
TGS Code:CT1206 | Oem No:176603, 90275102 | |
Force [Newton]:180.0 | Extended Length [mm]:364.0 | Note:from chassis N1145949- |
TGS Code:CT1207 | Oem No:90275080, 176602 | |
Force [Newton]:240.0 | Extended Length [mm]:364.0 | Note:up to chassis -N1145948 |
TGS Code:DT1046 | Oem No:13247868, 13191401, 176609, 9180256 | |
Force [Newton]:700.0 | Extended Length [mm]:483.0 | Note:- |
TGS Code:CT2536 | Oem No:1178224, 24454473 | |
Force [Newton]:310.0 | Extended Length [mm]:650.0 | Note:- |
TGS Code:DT2081 | Oem No:, 132736, 10400854, 132737, 10233372, 132729, 10400855 | |
Force [Newton]:820.0 | Extended Length [mm]:725.0 | Note:- |