TGS Code:DT2002 | Oem No:4B9827552L, 4B9827552M | |
Kraft [Newton]:690.0 | Extended Length [mm]:500.0 | Note:- |
TGS Code:DT2002 | Oem No:4B9827552M, 4B9827552C | |
Kraft [Newton]:690.0 | Extended Length [mm]:500.0 | Note:- |
TGS Code:DT2002 | Oem No:4B9827552M, 4B9827552C | |
Kraft [Newton]:690.0 | Extended Length [mm]:500.0 | Note:- |
TGS Code:CT2011 | Oem No:4G9827552A | |
Kraft [Newton]:440.0 | Extended Length [mm]:500.0 | Note:with automatic opening |
TGS Code:CT2012 | Oem No:4G9827552 | |
Kraft [Newton]:530.0 | Extended Length [mm]:500.0 | Note:without automatic opening |
TGS Code:CT1263 | Oem No:4D0827551A, 4D0827551B, 4D0823551B | |
Kraft [Newton]:310.0 | Extended Length [mm]:402.0 | Note:- |
TGS Code:CT1284 | Oem No:4E0827551C, 4E0827551B | |
Kraft [Newton]:390.0 | Extended Length [mm]:408.0 | Note:with automatic opening left side |
TGS Code:CT1285 | Oem No:4E0827552B, 4E0827552C | |
Kraft [Newton]:265.0 | Extended Length [mm]:408.0 | Note:with automatic opening right side |
TGS Code:BT1036 | Oem No:4H0827551B | |
Kraft [Newton]:110.0 | Extended Length [mm]:445.0 | Note:- |
TGS Code:DT1042 | Oem No:4B9827552N | |
Kraft [Newton]:690.0 | Extended Length [mm]:480.0 | Note:- |
TGS Code:DT1005 | Oem No:8G0871556A | |
Kraft [Newton]:750.0 | Extended Length [mm]:245.0 | Note:convertible roof |
11/92 → 08/00
Kaofferraum
Cabrio/Roadster
TGS Code:CT1063 | Oem No:8G0827552C, 8GO827552B | |
Kraft [Newton]:740.0 | Extended Length [mm]:275.0 | Note:- |
11/92 → 08/00
Kaofferraum
Cabrio/Roadster
TGS Code:CT2468 | Oem No:895527552A | |
Kraft [Newton]:340.0 | Extended Length [mm]:605.0 | Note:- |
TGS Code:CT1473 | Oem No:8U0827552B | |
Kraft [Newton]:590.0 | Extended Length [mm]:480.0 | Note:- |
TGS Code:CT2044 | Oem No:8UO827552A, 8U0827552A | |
Kraft [Newton]:560.0 | Extended Length [mm]:500.0 | Note:- |