TGS Code:CT2284 | Oem No:792516 | |
Force [Newton]:200.0 | Extended Length [mm]:554.0 | Note:- |
TGS Code:CT2474 | Oem No:8731C1 | |
Force [Newton]:560.0 | Extended Length [mm]:610.0 | Note:from chassis 06945up to chassis 07631 |
TGS Code:CT2497 | Oem No:8731A3 | |
Force [Newton]:570.0 | Extended Length [mm]:627.0 | Note:up to chassis 06944 |
TGS Code:CT2509 | Oem No:8731E5 | |
Force [Newton]:600.0 | Extended Length [mm]:632.0 | Note:- |
TGS Code:CT2507 | Oem No:8731G6 | |
Force [Newton]:510.0 | Extended Length [mm]:631.0 | Note:- |
TGS Code:CT2440 | Oem No:8731VO | |
Force [Newton]:670.0 | Extended Length [mm]:600.0 | Note:- |
TGS Code:DT2078 | Oem No:8731Q9 | |
Force [Newton]:1050.0 | Extended Length [mm]:700.0 | Note:- |
TGS Code:CT2597 | Oem No:96 255 742 80, 8731.E0 | |
Force [Newton]:660.0 | Extended Length [mm]:700.0 | Note:- |
TGS Code:DT2054 | Oem No:8731S0 | |
Force [Newton]:625.0 | Extended Length [mm]:620.0 | Note:- |
TGS Code:CT2237 | Oem No:8731V6 | |
Force [Newton]:200.0 | Extended Length [mm]:543.0 | Note:up to orga 11829 |
04/08 →
Luggage compartment tailgate
Pick-up
TGS Code:CT2308 | Oem No:8731R8 | |
Force [Newton]:140.0 | Extended Length [mm]:563.0 | Note:from orga 11830 |
04/08 →
Luggage compartment tailgate
Pick-up
TGS Code:DT2055 | Oem No:8731R9 | |
Force [Newton]:580.0 | Extended Length [mm]:620.0 | Note:without opened rear window |
TGS Code:CT1105 | Oem No:YM17341080 | |
Force [Newton]:260.0 | Extended Length [mm]:288.0 | Note:- |